PRODUCTS
Hot Cups
Hot Cups
Ekol Ofset - Ekolcup, Turkey’s first carton cup manufacturer, is a combination of the fruits of our BRC/IoP certification efforts with the manufacturing process experience we had gathered since 1987, and has become a brand in its own right.

We apply Continuous Production Control principles to the manufacture of single and double wall cup to produce a leak-proof, odour-free quality product.

Customer requirements can be met to produce printed or non-printed protective external sleeves for the cup. The cup retains heat and ensures user comfort.



Product 4 OZ K09 - PMC 4 OZ K10  4 OZ K11 7 OZ K12 7.5 OZ K14 8 OZ K15 9 OZ C18 12 OZ-80 K19 14 OZ K20 16 OZ K22
Number per cartridge 100 100 100 100 100 100 100 100 50 50
Number of cartridges per pack 28 28 28 30 25 20 20 10 20 20
Total number of packs 2800 2800 2800 3000 2500 2000 2000 1000 1000 1000
Pack Dimensions 420 x 340 x 640 420 x 340 x 640 420 x 340 x 640 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 330 x 665 330 x 240 x 640 450 x 360 x 530 460 x 370 x 540
Pack CBM 0,091 0,091 0,091 0,1 0,096 0,096 0,09 0,051 0,085 0,092
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120
Packs Per Pallet 18 18 18 18 18 18 18 33 18 18
Total Number on Pallet 50400 50400 50400 54000 45000 36000 36000 33000 18000 18000



PRODUCTS
Hot Cups
Ekol Ofset - Ekolcup, Turkey’s first carton cup manufacturer, is a combination of the fruits of our BRC/IoP certification efforts with the manufacturing process experience we had gathered since 1987, and has become a brand in its own right.

We apply Continuous Production Control principles to the manufacture of single and double wall cup to produce a leak-proof, odour-free quality product.

Customer requirements can be met to produce printed or non-printed protective external sleeves for the cup. The cup retains heat and ensures user comfort.



Product 4 OZ K09 - PMC 4 OZ K10  4 OZ K11 7 OZ K12 7.5 OZ K14 8 OZ K15 9 OZ C18 12 OZ-80 K19 14 OZ K20 16 OZ K22
Number per cartridge 100 100 100 100 100 100 100 100 50 50
Number of cartridges per pack 28 28 28 30 25 20 20 10 20 20
Total number of packs 2800 2800 2800 3000 2500 2000 2000 1000 1000 1000
Pack Dimensions 420 x 340 x 640 420 x 340 x 640 420 x 340 x 640 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 330 x 665 330 x 240 x 640 450 x 360 x 530 460 x 370 x 540
Pack CBM 0,091 0,091 0,091 0,1 0,096 0,096 0,09 0,051 0,085 0,092
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120
Packs Per Pallet 18 18 18 18 18 18 18 33 18 18
Total Number on Pallet 50400 50400 50400 54000 45000 36000 36000 33000 18000 18000



PRODUCTS
Hot Cups
Ekol Ofset - Ekolcup, Turkey’s first carton cup manufacturer, is a combination of the fruits of our BRC/IoP certification efforts with the manufacturing process experience we had gathered since 1987, and has become a brand in its own right.

We apply Continuous Production Control principles to the manufacture of single and double wall cup to produce a leak-proof, odour-free quality product.

Customer requirements can be met to produce printed or non-printed protective external sleeves for the cup. The cup retains heat and ensures user comfort.



Product 4 OZ K09 - PMC 4 OZ K10  4 OZ K11 7 OZ K12 7.5 OZ K14 8 OZ K15 9 OZ C18 12 OZ-80 K19 14 OZ K20 16 OZ K22
Number per cartridge 100 100 100 100 100 100 100 100 50 50
Number of cartridges per pack 28 28 28 30 25 20 20 10 20 20
Total number of packs 2800 2800 2800 3000 2500 2000 2000 1000 1000 1000
Pack Dimensions 420 x 340 x 640 420 x 340 x 640 420 x 340 x 640 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 330 x 665 330 x 240 x 640 450 x 360 x 530 460 x 370 x 540
Pack CBM 0,091 0,091 0,091 0,1 0,096 0,096 0,09 0,051 0,085 0,092
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120
Packs Per Pallet 18 18 18 18 18 18 18 33 18 18
Total Number on Pallet 50400 50400 50400 54000 45000 36000 36000 33000 18000 18000



PRODUCTS
Hot Cups
Ekol Ofset - Ekolcup, Turkey’s first carton cup manufacturer, is a combination of the fruits of our BRC/IoP certification efforts with the manufacturing process experience we had gathered since 1987, and has become a brand in its own right.

We apply Continuous Production Control principles to the manufacture of single and double wall cup to produce a leak-proof, odour-free quality product.

Customer requirements can be met to produce printed or non-printed protective external sleeves for the cup. The cup retains heat and ensures user comfort.



Product 4 OZ K09 - PMC 4 OZ K10  4 OZ K11 7 OZ K12 7.5 OZ K14 8 OZ K15 9 OZ C18 12 OZ-80 K19 14 OZ K20 16 OZ K22
Number per cartridge 100 100 100 100 100 100 100 100 50 50
Number of cartridges per pack 28 28 28 30 25 20 20 10 20 20
Total number of packs 2800 2800 2800 3000 2500 2000 2000 1000 1000 1000
Pack Dimensions 420 x 340 x 640 420 x 340 x 640 420 x 340 x 640 460 x 370 x 590 420 x 340 x 670 420 x 340 x 670 410 x 330 x 665 330 x 240 x 640 450 x 360 x 530 460 x 370 x 540
Pack CBM 0,091 0,091 0,091 0,1 0,096 0,096 0,09 0,051 0,085 0,092
Pallet Dimension 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120 80 x 120
Packs Per Pallet 18 18 18 18 18 18 18 33 18 18
Total Number on Pallet 50400 50400 50400 54000 45000 36000 36000 33000 18000 18000